!
! (1)   (2)    (3)      (4)     ( 5)  ( 6)         ( 7)  ( 8)         ( 9)  (10)         
!
! Run   Chi^2  Field    Temp    a-baselin (Err)    a-relaxin (Err)    C1 Freque (Err)    
!
 1947  1.197    0.00    5.000  9.10 0.25          18.3 1.9           104.9 3.1         
 1948  1.208    0.00   20.000  9.59 0.25          21 1.9             103.8 2.7         
 1949  0.992    0.00   30.000  9.44 0.25          19.6 1.9           99.2 2.9          
 1950  1.156    0.00   40.000  8.95 0.25          19.5 1.9           98.9 2.9          
 1951  1.023    0.00   50.000  9.71 0.25          19.6 1.8           90.8 2.9          
 1952  0.971    0.00   60.000  9.43 0.25          16.9 1.8           92.3 3.4          
 1953  1.126    0.00   70.000  9.21 0.25          21.9 1.8           88.5 2.6          
 1954  1.166    0.00   80.000  9.94 0.25          19.1 1.7           75.7 3            
 1955  0.962    0.00   90.000  11.05 0.26         16.2 1.7           60.6 3.6          
 1956  1.091    0.00  100.000  14.80 0.27         14.6 1.7           47.3 4.2          
 1946  0.987    0.00   10.000  9.51 0.27          18.9 2             100.3 3.2         
 1962  0.881    0.00   25.000  9.66 0.36          20 2.7             101.2 4           
!  1965+1966
000000  1.062    0.00  107.000  19.83 0.54         12.5 4.1           0 0             
 1957  0.982    0.00  110.000  22.30 0.39         5.1 2.4            0 0             
 1964  1.107    0.00  105.000  18.70 0.47         17.7 2.8           8.8 2.2          
